<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LivingTheDreamOBX &#187; Best OBX Buy</title>
	<atom:link href="http://livingthedreamobx.com/category/best-obx-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingthedreamobx.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 19:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>104 Blackman St Nags Head</title>
		<link>http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=104-blackman-st-nags-head</link>
		<comments>http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:50:34 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[Nags Head Beach Cottage]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=278</guid>
		<description><![CDATA[This OBX foreclosure home is just a short walk to the beach, some restaurants and other OBX attractions.  It also has quite a few updates so you won&#8217;t have to spend your time this summer on major renovations.  This is &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption aligncenter" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/05/104-blackman.jpg"><img class="size-thumbnail wp-image-279" title="104 Blackman St" src="http://livingthedreamobx.com/wp-content/uploads/2012/05/104-blackman-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Convenient Location close to beach and services.</p></div>
<p>This OBX foreclosure home is just a short walk to the beach, some restaurants and other OBX attractions.  It also has quite a few updates so you won&#8217;t have to spend your time this summer on major renovations.  This is not my listing but it caught my eye when I saw the price&#8230; $227,000!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F05%2F09%2F104-blackman-st-nags-head%2F&amp;title=104%20Blackman%20St%20Nags%20Head" id="wpa2a_2"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Sea Tern Drive Duck</title>
		<link>http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=125-sea-tern-drive-duck</link>
		<comments>http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:39:03 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[Duck ocean front home for sale]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[obx ocean front home]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=252</guid>
		<description><![CDATA[It&#8217;s been a while since we saw ocean front homes in Duck for under $800,000.  This is a good value for it&#8217;s Duck location.  There should be plenty of room for a pool and it already generates over $70,000 in &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we saw ocean front homes in Duck for under $800,000.  This is a good value for it&#8217;s Duck location.  There should be plenty of room for a pool and it already generates over $70,000 in rental income.  The listing agent told me this morning he needs to sell it in the next three months!</p>
<div id="attachment_253" class="wp-caption alignleft" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/02/seatern.jpg"><img class=" wp-image-253" title="125 Sea Tern Drive Duck" src="http://livingthedreamobx.com/wp-content/uploads/2012/02/seatern-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">This is a great entry level ocean front home in Duck.</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F02%2F11%2F125-sea-tern-drive-duck%2F&amp;title=125%20Sea%20Tern%20Drive%20Duck" id="wpa2a_4"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Southern Shores Value</title>
		<link>http://livingthedreamobx.com/2011/12/15/best-southern-shores-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-southern-shores-value</link>
		<comments>http://livingthedreamobx.com/2011/12/15/best-southern-shores-value/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:24:56 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=228</guid>
		<description><![CDATA[This bank owned house in Southern Shores just came on the market yesterday.  It is over 6000 square feet and is just one lot away from a beach access. The home is in decent shape and could not be built &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/12/15/best-southern-shores-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_227" class="wp-caption alignright" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/12/ocean-view-from-71-ocean-blvd.jpg"><img class="size-thumbnail wp-image-227" title="ocean view from 71 ocean blvd" src="http://livingthedreamobx.com/wp-content/uploads/2011/12/ocean-view-from-71-ocean-blvd-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Super ocean views!</p></div>
<div id="attachment_226" class="wp-caption alignleft" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/12/71-ocean-blvd.jpg"><img class="size-thumbnail wp-image-226" title="71 ocean blvd" src="http://livingthedreamobx.com/wp-content/uploads/2011/12/71-ocean-blvd-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">You probably recognize this house on your way to Duck.</p></div>
<p>This bank owned house in Southern Shores just came on the market yesterday.  It is over 6000 square feet and is just one lot away from a beach access. The home is in decent shape and could not be built for near the list price of $919,000.</p>
<p>If you are looking for a large home near the ocean this might be it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F12%2F15%2Fbest-southern-shores-value%2F&amp;title=Best%20Southern%20Shores%20Value" id="wpa2a_6"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/12/15/best-southern-shores-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Beach Cottage Value</title>
		<link>http://livingthedreamobx.com/2011/12/09/best-beach-cottage-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-beach-cottage-value</link>
		<comments>http://livingthedreamobx.com/2011/12/09/best-beach-cottage-value/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:48:40 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=212</guid>
		<description><![CDATA[This cottage has been on and off the market for a while. It was just reduced to $249,000. With great beach access and needing just a little work, this one should sell quick.  If you are looking for a beach &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/12/09/best-beach-cottage-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_188" class="wp-caption alignnone" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/12/comer-house-2.jpg"><img class="size-thumbnail wp-image-188" title="Kitty Hawk Beach House" src="http://livingthedreamobx.com/wp-content/uploads/2011/12/comer-house-2-150x150.jpg" alt="View and Access" width="150" height="150" /></a><p class="wp-caption-text">Just a short walk to the beach</p></div>
<p>This cottage has been on and off the market for a while. It was just reduced to $249,000. With great beach access and needing just a little work, this one should sell quick.  If you are looking for a beach cottage in this price range, this may be the one.  It also is located above the 500 year plain which is pretty rare for being this close to the beach.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F12%2F09%2Fbest-beach-cottage-value%2F&amp;title=Best%20Beach%20Cottage%20Value" id="wpa2a_8"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/12/09/best-beach-cottage-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2220 S Virginia Dare Trail Nags Head</title>
		<link>http://livingthedreamobx.com/2011/09/23/2220-s-virginia-dare-trail-nags-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2220-s-virginia-dare-trail-nags-head</link>
		<comments>http://livingthedreamobx.com/2011/09/23/2220-s-virginia-dare-trail-nags-head/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:55:24 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=158</guid>
		<description><![CDATA[This house was just reduced today $30,000.  Yes it needs a little work but it has a good ocean view, it is close to two beach accesses and you can walk to a couple restaurants for lunch or dinner.  This &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/09/23/2220-s-virginia-dare-trail-nags-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_159" class="wp-caption aligncenter" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/09/2220-S-Va-Dare-Trl.jpg"><img class="size-thumbnail wp-image-159" title="2220 S Va Dare Trl" src="http://livingthedreamobx.com/wp-content/uploads/2011/09/2220-S-Va-Dare-Trl-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Great Nags Head Value</p></div>
<p>This house was just reduced today $30,000.  Yes it needs a little work but it has a good ocean view, it is close to two beach accesses and you can walk to a couple restaurants for lunch or dinner.  This one is a good value.  Here&#8217;s a link to more details: <a href="http://obarmls.fnismls.com/publink/default.aspx?GUID=99d644e6-9991-480a-9f9d-bdb176d69c07&amp;Report=Yes">http://obarmls.fnismls.com/publink/default.aspx?GUID=99d644e6-9991-480a-9f9d-bdb176d69c07&amp;Report=Yes</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F09%2F23%2F2220-s-virginia-dare-trail-nags-head%2F&amp;title=2220%20S%20Virginia%20Dare%20Trail%20Nags%20Head" id="wpa2a_10"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/09/23/2220-s-virginia-dare-trail-nags-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy and Vacation Rental Calculator</title>
		<link>http://livingthedreamobx.com/2011/09/22/web-site-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-site-update</link>
		<comments>http://livingthedreamobx.com/2011/09/22/web-site-update/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:50:37 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=137</guid>
		<description><![CDATA[We&#8217;ve just added a vacation rental calculator to our web site. This can help you determine the cost of owning a vacation home and if it is a best value for you.  Here&#8217;s a link: http://scottrealtyobx.com/vacation_rental_analysis Also here&#8217;s a link &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/09/22/web-site-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a vacation rental calculator to our web site. This can help you determine the cost of owning a vacation home and if it is a best value for you.  Here&#8217;s a link: <a href="http://scottrealtyobx.com/vacation_rental_analysis">http://scottrealtyobx.com/vacation_rental_analysis</a></p>
<p>Also here&#8217;s a link to a pretty good buy in South Nags Head that has most of the numbers needed in it so you can try out the rental analysis calculator with some real numbers.</p>
<p><a href="http://obarmls.fnismls.com/publink/default.aspx?GUID=eee10e03-2974-4cef-be28-0d1a09b471d4&amp;Report=Yes">http://obarmls.fnismls.com/publink/default.aspx?GUID=eee10e03-2974-4cef-be28-0d1a09b471d4&amp;Report=Yes</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F09%2F22%2Fweb-site-update%2F&amp;title=Best%20Buy%20and%20Vacation%20Rental%20Calculator" id="wpa2a_12"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/09/22/web-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5102 N Virginia Dare Trail</title>
		<link>http://livingthedreamobx.com/2011/09/01/5102-n-virginia-dare-trail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5102-n-virginia-dare-trail</link>
		<comments>http://livingthedreamobx.com/2011/09/01/5102-n-virginia-dare-trail/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:04:49 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=128</guid>
		<description><![CDATA[Killer Ocean views and great beach access This house has been on the market a while and was just reduced. It is not my listing but I think it is a real sleeper. It has great ocean views and the access &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/09/01/5102-n-virginia-dare-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_129" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/09/absolution.jpg"><img class="size-thumbnail wp-image-129 " title="Beach Road Buy" src="http://livingthedreamobx.com/wp-content/uploads/2011/09/absolution-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Killer Ocean views and great beach access</dd>
</dl>
<p>This house has been on the market a while and was just reduced. It is not my listing but I think it is a real sleeper. It has great ocean views and the access is just one lot away.  It is also close to the Wright Memorial Bridge so if you are coming from Hampton Roads it would be a great weekend spot.  The negative about it is it needs a ton of updating.   The bones are good but the rest is old. If you can make repairs yourself this one is probably worth a look.  Here&#8217;s a link to the detailed info: <a href="http://obarmls.fnismls.com/publink/default.aspx?GUID=1b1365ef-50db-444e-ae1f-ee952d9b0a5d&amp;Report=Yes">http://obarmls.fnismls.com/publink/default.aspx?GUID=1b1365ef-50db-444e-ae1f-ee952d9b0a5d&amp;Report=Yes</a></p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F09%2F01%2F5102-n-virginia-dare-trail%2F&amp;title=5102%20N%20Virginia%20Dare%20Trail" id="wpa2a_14"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/09/01/5102-n-virginia-dare-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4814 Lunar Drive Kitty Hawk</title>
		<link>http://livingthedreamobx.com/2011/08/20/4814-lunar-drive-kitty-hawk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4814-lunar-drive-kitty-hawk</link>
		<comments>http://livingthedreamobx.com/2011/08/20/4814-lunar-drive-kitty-hawk/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:36:23 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=105</guid>
		<description><![CDATA[This is not my listing but it is a great price for the location and size.  This house has a good sized game room, ocean views, four bedrooms and is in a nice location right near the Seascape Golf Course. &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/08/20/4814-lunar-drive-kitty-hawk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is not my listing but it is a great price for the location and size.  This house has a good sized game room, ocean views, four bedrooms and is in a nice location right near the Seascape Golf Course. For the most part the house is clean and needs just a little TLC.  At this price, this is a great value for someone looking for a second home and is not too concerned about rentals.  Here&#8217;s a link to more details:  <a href="http://obarmls.fnismls.com/publink/default.aspx?GUID=f57db17d-d3a9-48bb-968a-6ffb9404db7e&amp;Report=Yes">http://obarmls.fnismls.com/publink/default.aspx?GUID=f57db17d-d3a9-48bb-968a-6ffb9404db7e&amp;Report=Yes</a></p>
<p><a href="http://livingthedreamobx.com/wp-content/uploads/2011/08/DSC01653.jpg"><img class="alignleft size-thumbnail wp-image-106" title="Seascape Bargain" src="http://livingthedreamobx.com/wp-content/uploads/2011/08/DSC01653-150x150.jpg" alt="Lunar Drive in Seascape" width="150" height="150" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F08%2F20%2F4814-lunar-drive-kitty-hawk%2F&amp;title=4814%20Lunar%20Drive%20Kitty%20Hawk" id="wpa2a_16"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/08/20/4814-lunar-drive-kitty-hawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25207 Bold Dune Drive Waves, NC</title>
		<link>http://livingthedreamobx.com/2011/08/11/25207-bold-dune-drive-waves-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25207-bold-dune-drive-waves-nc</link>
		<comments>http://livingthedreamobx.com/2011/08/11/25207-bold-dune-drive-waves-nc/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:42:21 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=87</guid>
		<description><![CDATA[This house was just reduced again today.  It is fairly new so maintenance should not be much of an issue for the next few years.  Also it has an elevator shaft already in place.  Installing an elevator will significantly help &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/08/11/25207-bold-dune-drive-waves-nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This house was just reduced again today.  It is fairly new so maintenance should not be much of an issue for the next few years.  Also it has an elevator shaft already in place.  Installing an elevator will significantly help the rentals here.  Waves has some of the best beaches on the whole Outer Banks. Erosion is not an issue, the dunes are high and the beach is not too wide. Even though it is not my listing I think it is a great value. Rental income will offset almost all the expenses and it is a straight shot to the beach.  Priced at $469,000 in May it is now down to $389,000.  For more info call or email Jeff  Toll Free 866-438-8382  <a href="mailto:jeff@scottrealtyobx.com">mailto:jeff@scottrealtyobx.com</a></p>
<div id="attachment_93" class="wp-caption alignright" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/08/Bold-Dune-Best-Buy1.jpg"><img class="size-thumbnail wp-image-93" title="Bold Dune Best Buy" src="http://livingthedreamobx.com/wp-content/uploads/2011/08/Bold-Dune-Best-Buy1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Great value on Hatteras Island</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F08%2F11%2F25207-bold-dune-drive-waves-nc%2F&amp;title=25207%20Bold%20Dune%20Drive%20Waves%2C%20NC" id="wpa2a_18"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/08/11/25207-bold-dune-drive-waves-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Gravey Pond Road Southern Shores, NC</title>
		<link>http://livingthedreamobx.com/2011/07/16/80-gravey-pond-road-southenr-shores-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80-gravey-pond-road-southenr-shores-nc</link>
		<comments>http://livingthedreamobx.com/2011/07/16/80-gravey-pond-road-southenr-shores-nc/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:02:03 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>
		<category><![CDATA[Chicahauk retirement home]]></category>
		<category><![CDATA[Southern Shores house for sale]]></category>
		<category><![CDATA[southern shores retirement living]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=63</guid>
		<description><![CDATA[This house is alot of house for asking price. Besides high quality materials and craftmanship, it has a great floor plan and is adjacent to a canal. The pictures do not do this one justice. If you are looking for &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/07/16/80-gravey-pond-road-southenr-shores-nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption alignright" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2011/06/DSC01658.jpg"><img class="size-thumbnail wp-image-77" title="Chicahauk Canalfront home" src="http://livingthedreamobx.com/wp-content/uploads/2011/06/DSC01658-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">This is a beautiful home inside.</p></div>
<p>This house is alot of house for asking price. Besides high quality materials and craftmanship, it has a great floor plan and is adjacent to a canal. The pictures do not do this one justice. If you are looking for a future retirement home in Southern Shores or moving up in this area, then this one is worth a look. Keep in mind it is a foreclosure so it is not perfect but it is in better than average condition for a bank owned home including all appliances.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F07%2F16%2F80-gravey-pond-road-southenr-shores-nc%2F&amp;title=80%20Gravey%20Pond%20Road%20Southern%20Shores%2C%20NC" id="wpa2a_20"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/07/16/80-gravey-pond-road-southenr-shores-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

