<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LivingTheDreamOBX</title>
	<atom:link href="http://livingthedreamobx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingthedreamobx.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 19:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>104 Blackman St Nags Head</title>
		<link>http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=104-blackman-st-nags-head</link>
		<comments>http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:50:34 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[Nags Head Beach Cottage]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=278</guid>
		<description><![CDATA[This OBX foreclosure home is just a short walk to the beach, some restaurants and other OBX attractions.  It also has quite a few updates so you won&#8217;t have to spend your time this summer on major renovations.  This is &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption aligncenter" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/05/104-blackman.jpg"><img class="size-thumbnail wp-image-279" title="104 Blackman St" src="http://livingthedreamobx.com/wp-content/uploads/2012/05/104-blackman-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Convenient Location close to beach and services.</p></div>
<p>This OBX foreclosure home is just a short walk to the beach, some restaurants and other OBX attractions.  It also has quite a few updates so you won&#8217;t have to spend your time this summer on major renovations.  This is not my listing but it caught my eye when I saw the price&#8230; $227,000!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F05%2F09%2F104-blackman-st-nags-head%2F&amp;title=104%20Blackman%20St%20Nags%20Head" id="wpa2a_2"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/05/09/104-blackman-st-nags-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great first quarter of sales!</title>
		<link>http://livingthedreamobx.com/2012/05/05/great-first-quarter-of-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-first-quarter-of-sales</link>
		<comments>http://livingthedreamobx.com/2012/05/05/great-first-quarter-of-sales/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:55:27 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Living the OBX Dream]]></category>
		<category><![CDATA[OBX Market Info]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[OBX Market Update]]></category>
		<category><![CDATA[OBX real estate conditions]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[Southern Shores]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=272</guid>
		<description><![CDATA[OBX real estate sales were the best they&#8217;ve been in years.  Here&#8217;s a link to the report: http://r.b5z.net/i/u/10116302/f/marketindicatorsapr12.pdf]]></description>
			<content:encoded><![CDATA[<p>OBX real estate sales were the best they&#8217;ve been in years.  Here&#8217;s a link to the report: <a href="http://r.b5z.net/i/u/10116302/f/marketindicatorsapr12.pdf">http://r.b5z.net/i/u/10116302/f/marketindicatorsapr12.pdf</a></p>
<div id="attachment_273" class="wp-caption alignleft" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/05/100_4316.jpg"><img class="size-thumbnail wp-image-273" title="Kitty Hawk Sunrise" src="http://livingthedreamobx.com/wp-content/uploads/2012/05/100_4316-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">A recent sunrise at the Kitty Hawk Pier</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F05%2F05%2Fgreat-first-quarter-of-sales%2F&amp;title=Great%20first%20quarter%20of%20sales%21" id="wpa2a_4"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/05/05/great-first-quarter-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBX Sales Trend Up!</title>
		<link>http://livingthedreamobx.com/2012/03/19/obx-sales-trend-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obx-sales-trend-up</link>
		<comments>http://livingthedreamobx.com/2012/03/19/obx-sales-trend-up/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:29:37 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[OBX Market Info]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[OBX real estate conditions]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=268</guid>
		<description><![CDATA[Early March at the lighthouse in Nags Head Real estate sales on the Outer Banks are trending up. It looks like it is going to be the best spring for the number of sales since 2005. Here&#8217;s a link to my monthly &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/03/19/obx-sales-trend-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_269" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/03/bodie-island-light.jpg"><img class="size-thumbnail wp-image-269" title="Bodie Island Light" src="http://livingthedreamobx.com/wp-content/uploads/2012/03/bodie-island-light-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Early March at the lighthouse in Nags Head</dd>
</dl>
<p>Real estate sales on the Outer Banks are trending up. It looks like it is going to be the best spring for the number of sales since 2005. Here&#8217;s a link to my monthly report: <a href="http://r.b5z.net/i/u/10116302/f/marketindicatorsmar12.pdf">http://r.b5z.net/i/u/10116302/f/marketindicatorsmar12.pdf</a>  We still have a ton of inventory to get through but at least we have some good news!</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F03%2F19%2Fobx-sales-trend-up%2F&amp;title=OBX%20Sales%20Trend%20Up%21" id="wpa2a_6"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/03/19/obx-sales-trend-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>655 Oleander Court Corolla</title>
		<link>http://livingthedreamobx.com/2012/03/14/655-oleander-court-corolla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=655-oleander-court-corolla</link>
		<comments>http://livingthedreamobx.com/2012/03/14/655-oleander-court-corolla/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:06:11 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Living the OBX Dream]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=264</guid>
		<description><![CDATA[This home just came on the market.  For its size and location this property is priced right.  I recently did a market analysis for a very similar home one block away that came up at $550,000.  This one should sell &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/03/14/655-oleander-court-corolla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingthedreamobx.com/wp-content/uploads/2012/03/best-buy-3-14-12.jpg"><img class="aligncenter size-thumbnail wp-image-265" title="655 Oleander Court" src="http://livingthedreamobx.com/wp-content/uploads/2012/03/best-buy-3-14-12-150x150.jpg" alt="" width="150" height="150" /></a>This home just came on the market.  For its size and location this property is priced right.  I recently did a market analysis for a very similar home one block away that came up at $550,000.  This one should sell fairly quickly.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F03%2F14%2F655-oleander-court-corolla%2F&amp;title=655%20Oleander%20Court%20Corolla" id="wpa2a_8"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/03/14/655-oleander-court-corolla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Real Estate News!</title>
		<link>http://livingthedreamobx.com/2012/02/16/good-real-estate-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-real-estate-news</link>
		<comments>http://livingthedreamobx.com/2012/02/16/good-real-estate-news/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:12:07 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[OBX Market Info]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[obx home values]]></category>
		<category><![CDATA[OBX Market Update]]></category>
		<category><![CDATA[outer banks home values]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=257</guid>
		<description><![CDATA[Great interest rates, super values and clear, snowless days encouraged buyers to make smart buying decisions in January.  This was the best January since 2005!  Here&#8217;s a copy of our OBX Real Estate Market Report: http://r.b5z.net/i/u/10116302/f/marketindicatorsfeb12.pdf]]></description>
			<content:encoded><![CDATA[<div id="attachment_260" class="wp-caption aligncenter" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/02/kitty-hawk-pier-in-the-winter.jpg"><img class="size-thumbnail wp-image-260" title="kitty hawk pier in the winter" src="http://livingthedreamobx.com/wp-content/uploads/2012/02/kitty-hawk-pier-in-the-winter-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Clear winter day on the Kitty Hawk Pier</p></div>
<p style="text-align: center;">Great interest rates, super values and clear, snowless days encouraged buyers to make smart buying decisions in January.  This was the best January since 2005!  Here&#8217;s a copy of our OBX Real Estate Market Report: <a href="http://r.b5z.net/i/u/10116302/f/marketindicatorsfeb12.pdf">http://r.b5z.net/i/u/10116302/f/marketindicatorsfeb12.pdf</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F02%2F16%2Fgood-real-estate-news%2F&amp;title=Good%20Real%20Estate%20News%21" id="wpa2a_10"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/02/16/good-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Sea Tern Drive Duck</title>
		<link>http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=125-sea-tern-drive-duck</link>
		<comments>http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:39:03 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Best OBX Buy]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[Duck ocean front home for sale]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[obx ocean front home]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=252</guid>
		<description><![CDATA[It&#8217;s been a while since we saw ocean front homes in Duck for under $800,000.  This is a good value for it&#8217;s Duck location.  There should be plenty of room for a pool and it already generates over $70,000 in &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we saw ocean front homes in Duck for under $800,000.  This is a good value for it&#8217;s Duck location.  There should be plenty of room for a pool and it already generates over $70,000 in rental income.  The listing agent told me this morning he needs to sell it in the next three months!</p>
<div id="attachment_253" class="wp-caption alignleft" style="width: 160px"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/02/seatern.jpg"><img class=" wp-image-253" title="125 Sea Tern Drive Duck" src="http://livingthedreamobx.com/wp-content/uploads/2012/02/seatern-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">This is a great entry level ocean front home in Duck.</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F02%2F11%2F125-sea-tern-drive-duck%2F&amp;title=125%20Sea%20Tern%20Drive%20Duck" id="wpa2a_12"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/02/11/125-sea-tern-drive-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great OBX Weather!</title>
		<link>http://livingthedreamobx.com/2012/02/10/great-obx-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-obx-weather</link>
		<comments>http://livingthedreamobx.com/2012/02/10/great-obx-weather/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:32:57 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[Carolina Real Estate View]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[February beach day]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[Southern Shores]]></category>
		<category><![CDATA[Southern Shores house for sale]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=245</guid>
		<description><![CDATA[Like much of the East Coast, the weather on the Outer Banks has been great most of the winter.  No snow and only a few days with frost!  Here&#8217;s a link to our latest newsletter: http://r.b5z.net/i/u/10116302/f/carolina_review_vol_9_issue_1.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingthedreamobx.com/wp-content/uploads/2012/02/100_3410.jpg"><img class="alignleft size-thumbnail wp-image-246" title="Duck Ocean front" src="http://livingthedreamobx.com/wp-content/uploads/2012/02/100_3410-150x150.jpg" alt="" width="150" height="150" /></a>Like much of the East Coast, the weather on the Outer Banks has been great most of the winter.  No snow and only a few days with frost!  Here&#8217;s a link to our latest newsletter: <a href="http://r.b5z.net/i/u/10116302/f/carolina_review_vol_9_issue_1.pdf">http://r.b5z.net/i/u/10116302/f/carolina_review_vol_9_issue_1.pdf</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F02%2F10%2Fgreat-obx-weather%2F&amp;title=Great%20OBX%20Weather%21" id="wpa2a_14"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/02/10/great-obx-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for OBX Bridges!</title>
		<link>http://livingthedreamobx.com/2012/01/24/good-news-for-obx-bridges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-obx-bridges</link>
		<comments>http://livingthedreamobx.com/2012/01/24/good-news-for-obx-bridges/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:48:08 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[What's New on the OBX]]></category>
		<category><![CDATA[Chicahauk retirement home]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[southern shores retirement living]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=242</guid>
		<description><![CDATA[Chicahauk will have a new bridge around the first of March. The North Carolina Turnpike Authority finally published their Environmental Impact Study for the new mid-Currituck bridge.  This Project has been talked about and worked on for more than twenty &#8230; <a class="more-link" href="http://livingthedreamobx.com/2012/01/24/good-news-for-obx-bridges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_243" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://livingthedreamobx.com/wp-content/uploads/2012/01/ss-bridge-002.jpg"><img class="size-thumbnail wp-image-243" title="Chicahauk Brdige" src="http://livingthedreamobx.com/wp-content/uploads/2012/01/ss-bridge-002-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Chicahauk will have a new bridge around the first of March.</dd>
</dl>
<p>The North Carolina Turnpike Authority finally published their Environmental Impact Study for the new mid-Currituck bridge.  This Project has been talked about and worked on for more than twenty years.  Having the Impact Study completed is a big step towards the start of construction.</p></div>
<div class="mceTemp"></div>
<div class="mceTemp">Southern Shores is also getting a new bridge linking Chicahauk with the Wal-Mart, Home Depot, Marketplace Shopping Center area.  This bridge will increase the size boat that can travel through the canal here.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F01%2F24%2Fgood-news-for-obx-bridges%2F&amp;title=Good%20News%20for%20OBX%20Bridges%21" id="wpa2a_16"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/01/24/good-news-for-obx-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBX Year End Real Estate Report</title>
		<link>http://livingthedreamobx.com/2012/01/18/obx-year-end-real-estate-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obx-year-end-real-estate-report</link>
		<comments>http://livingthedreamobx.com/2012/01/18/obx-year-end-real-estate-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:32:11 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[OBX Market Info]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[obx beach cottages]]></category>
		<category><![CDATA[OBX Market Update]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=236</guid>
		<description><![CDATA[There were some positive signs in this year&#8217;s real estate market.  Hopefully these good signs will continue in 2012. Here&#8217;s a link to my report: http://r.b5z.net/i/u/10116302/f/endofyear2011.pdf]]></description>
			<content:encoded><![CDATA[<p>There were some positive signs in this year&#8217;s real estate market.  Hopefully these good signs will continue in 2012. Here&#8217;s a link to my report: <a href="http://r.b5z.net/i/u/10116302/f/endofyear2011.pdf">http://r.b5z.net/i/u/10116302/f/endofyear2011.pdf</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2012%2F01%2F18%2Fobx-year-end-real-estate-report%2F&amp;title=OBX%20Year%20End%20Real%20Estate%20Report" id="wpa2a_18"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2012/01/18/obx-year-end-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy OBX Holidays!</title>
		<link>http://livingthedreamobx.com/2011/12/20/happy-obx-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-obx-holidays</link>
		<comments>http://livingthedreamobx.com/2011/12/20/happy-obx-holidays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:35:38 +0000</pubDate>
		<dc:creator>jeffobx</dc:creator>
				<category><![CDATA[OBX Market Info]]></category>
		<category><![CDATA[buying an OBX home]]></category>
		<category><![CDATA[OBX Market Update]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>

		<guid isPermaLink="false">http://livingthedreamobx.com/?p=233</guid>
		<description><![CDATA[We&#8217;ve had just two frosts here in Kitty Hawk and Southern Shores so far this season but it is beginning to feel like the holidays.  There are some good trends happening in our real estate market now.  Check our our &#8230; <a class="more-link" href="http://livingthedreamobx.com/2011/12/20/happy-obx-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had just two frosts here in Kitty Hawk and Southern Shores so far this season but it is beginning to feel like the holidays.  There are some good trends happening in our real estate market now.  Check our our latest market report for the full scoop: <a href="http://r.b5z.net/i/u/10116302/f/marketindicatorsdec11.pdf">http://r.b5z.net/i/u/10116302/f/marketindicatorsdec11.pdf</a></p>
<p>All the best to you this Holiday Season!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flivingthedreamobx.com%2F2011%2F12%2F20%2Fhappy-obx-holidays%2F&amp;title=Happy%20OBX%20Holidays%21" id="wpa2a_20"><img src="http://livingthedreamobx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://livingthedreamobx.com/2011/12/20/happy-obx-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

